We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
john deere 655 tiller pto shaft hsn code of pto shaft EPG pto shaft repair close to me is ford 8n pto shaft specialized utilized driveshafts for sale in do all pto shafts increase layout, tractor pto shaft guards producer energy get off shaft of a tractor and are all pto shafts the identical product sales rhino pto shaft of agricultural equipment and farm implements, which has an unbiased import and export legal rights. Adhering to “Survival by Good quality, Advancement by Technologies & Credit score”, The firm will consistently enhance product efficiency to meet up with the escalating customer specifications in the rigorous type of function.
JMIIJ Kind Diaphragm Coupling(JB/T9147-1999)
JMIIJ Higher High quality Versatile Diaphragm Coupling compensates for two axis misalignment, strong radial displacement, tiny overall flexibility and large axial displacement, allowing axial, radial and angular displacement. The JMIIJ Substantial Quality Double Disc Flexible Diaphragm Coupling are various from the frequent diaphragm couplings. They not only link the intermediate shaft, lengthen the transmission length, but also have two diaphragms to improve the overall flexibility compensation volume, so they are also referred to as double diaphragm couplings.
JMIIJ Large Quality Versatile Diaphragm Coupling can accurately transfer velocity, operation without rotation difference, and can be utilized for precision mechanical transmission. The transmission effectiveness is up to ninety nine.86% in the transmission, especially for medium and higher pace high power transmission. It is simple in construction, light in weight, modest in volume and practical in assembly and dismantling. Do not have to transfer the equipment to install, with out lubrication. Adapt to the higher temperature (-eighty+three hundred) and the poor atmosphere work, and can be operated safely under the situation of shock and vibration. It has apparent shock absorption, no sounds, no wear and tear.
JMIIJ Kind Diaphragm Coupling Fundamental Parameter And Principal Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,d1 |
Bore duration | D | D1 | D2 | L1min | t | Mass | Rotary inertia |
|||
J1 type | Y type |
L (advise) |
L1min | Every 1meter of mass included | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-one | mm | kg | kg·mtwo | ||||||||||
JMIIJ1 | 63 | 100 | 9300 | 20,22,24 | 38 | fifty two | 40 | 92 | 53 | 45 | 70 | 8±0.two | 2 | 4.1 | 0.002 |
twenty five,28 | 44 | sixty two | |||||||||||||
30,32,35,38 | 60 | eighty two | |||||||||||||
JMIIJ2 | 100 | 200 | 8400 | twenty five,28 | 44 | 62 | 45 | 102 | 63 | 80 | 2.nine | 0.003 | |||
thirty,32,35,38 | sixty | eighty two | |||||||||||||
40,42,45 | eighty four | 112 | |||||||||||||
JMIIJ3 | 250 | 400 | 6700 | thirty,32,35,38 | sixty | eighty two | 55 | 128 | 77 | 76 | 96 | 11±0.3 | 5.seven | 8 | 0.009 |
forty,42,45,48,fifty,55 | 84 | 112 | |||||||||||||
JMIIJ4 | 500 | 800 | 5900 | 35,38 | sixty | eighty two | 65 | 145 | 91 | 116 | 8.5 | 0.017 | |||
forty,forty two,forty five,forty eight,fifty,fifty five,fifty six | 84 | 112 | |||||||||||||
sixty,sixty three,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | forty,forty two,forty five,48,fifty,fifty five,56 | eighty four | 112 | 75 | 168 | 105 | 102 | 136 | 14±0.3 | 12.five | 12 | 0.034 |
60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,50,fifty five,56 | 84 | 112 | 80 | 180 | 112 | 140 | 15±0.four | 16.5 | 0.053 | ||
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||||
eighty | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | 50,55,56 | 84 | 112 | 200 | 120 | 114 | 21 | 19 | 0.082 | |||
60,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
eighty,eighty five | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | 55,56 | eighty four | 112 | 205 | 120 | 20±0.4 | 23 | 0.092 | ||||
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | 90 | 215 | 128 | 127 | 160 | 20±0.4 | 27 | 21 | 0.117 |
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,eighty five,ninety | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,65,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | 170 | 23±0.5 | 36 | 0.191 | ||
80,eighty five,ninety,95 | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,63,65,70,71,seventy five | 107 | 142 | 250 | 145 | 140 | 42 | 26 | 0.252 | |||
eighty,82,ninety,95 | 132 | 172 | |||||||||||||
one hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | 10000 | 3200 | sixty,sixty three,sixty five,70,71,75 | 107 | 142 | 110 | 270 | 155 | 190 | 50 | 0.349 | |||
80,eighty five,90,95 | 132 | 172 | |||||||||||||
100,a hundred and ten | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,71,seventy five | 107 | 142 | 115 | 300 | 162 | a hundred sixty five | 200 | 27±0.6 | 66 | 47 | 0.fifty six |
80,eighty five,90,ninety five | 132 | 172 | |||||||||||||
one hundred,a hundred and ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | 125 | 320 | 176 | 220 | 78 | 0.seventy five | |||
eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
100,one hundred ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.seven | 110 | 51 | 1.26 | |
80,85,90,95 | 132 | 172 | |||||||||||||
100,a hundred and ten,120,a hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | eighty,eighty five,ninety,ninety five | 132 | 172 | 145 | 370 | 203 | 219 | 250 | 125 | 72 | 1.63 | |
a hundred,one hundred ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty,a hundred and forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | 165 | 400 | 230 | 290 | 160 | 2.forty five | |||
100,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||||
130,140,a hundred and fifty | 202 | 252 | |||||||||||||
one hundred sixty | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | a hundred,one hundred ten,one hundred twenty,one hundred twenty five | 167 | 212 | 175 | 440 | 245 | 300 | 38±0.9 | 220 | 3.ninety nine | ||
a hundred thirty,140,150 | 202 | 252 | |||||||||||||
a hundred and sixty,one hundred seventy | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | one hundred,one hundred ten,120,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.98 | |
a hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
a hundred and sixty,one hundred seventy,180 | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty,one hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | 6.28 |
a hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
160,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,two hundred | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | 120,125 | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.sixty eight | |||
a hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
190,two hundred | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | one hundred forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | 110 | 11.6 |
160,170,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | 100000 | 1450 | a hundred and forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | a hundred forty five | 19.eight |
one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
190,two hundred,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
one hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | 190 | 50.four |
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.4 | |
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.five | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | 1000 | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.six | 1400 | 235 | ninety six.five |
340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
400 | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
400,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
JMIIJ34 | 1000000 | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
a hundred and sixty,480,500 | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | 1000 | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.four | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
·Product Show
♦Other Products Listing
Transmission Machinery Parts Title |
Model |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our business provides various varieties of merchandise. High top quality and affordable value. We adhere to the theory of “high quality very first, provider first, ongoing enhancement and innovation to meet the buyers” for the management and “zero defect, zero complaints” as the top quality objective. To EPT our service, we provide the goods with very good good quality at the sensible value.
Welcome to personalize merchandise from our manufacturing unit and remember to provide your design drawings or contact us if you need to have other demands.
♦Our Companies
one.Design Solutions
Our design and style team has encounter in cardan shaft relating to product design and style and development. If you have any wants for your new product or desire to make more advancements, we are right here to provide our help.
two.Item Solutions
uncooked materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Method
We could produce the sample according to your need and amend the sample constantly to fulfill your need.
4.Research & Improvement
We typically study the new needs of the market and create the new design when there is new autos in the industry.
five.Good quality Handle
Each and every step must be EPT take a look at by Specialist Personnel in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing company or manufacturer?
A: We are a specialist company specializing in producing
different series of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the clients with tailored artworks of PDF or AI format.
Q 3:How lengthy is your delivery time?
Typically it is twenty-30 times if the products are not in stock. It is in accordance to amount.
Q 4: Do you give samples ? Is it free of charge or extra ?
Of course, we could provide the sample but not for free.Really we have a quite great price principle, when you make the bulk order then cost of sample will be deducted.
Q 5: How long is your guarantee?
A: Our Warranty is 12 thirty day period beneath standard circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:one hundred% self-inspection just before packing.
Q 8: Can I have a visit to your manufacturing facility prior to the order?
A: Confident,welcome to check out our manufacturing unit.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Speak to Us
Incorporate: No.1 HangZhou Road,Chengnan park,HangZhou Metropolis,ZheJiang Province,China